Information

Individual Unit Spend Example


  Unit Details for Customer Name
Prepared: Day Month 20xx All Units despatched from 01-Apr-xx through to 31-Mar-xx
Part Number: Electrical Unit     Description : Starter Generator

SO Ref
Cust
Ref
Serial
No

Work Done

Unit Hours

Warr?

Recpt Date

Inv Date
Turnaround:
Days less CA
Sell
Price
Matl
Price

Salvage
Lab
Price
SO025970 PO 1 94125 OVERHAUL 995.30 TSO   23-Mar-xx 09-Apr-xx 17 Less 2 £zzz £xxx £0 £yyy
SO025872 PO 2 14818 OVERHAUL 997.15 TSO   16-Mar-xx 13-Apr-xx 28 Less 5 £zzz £xxx £0 £yyy
SO026671 PO 3 14638 OVERHAUL 994.40 TSO   04-Jun-xx 15-Jun-xx 11 Less 2 £zzz £xxx £0 £yyy
SO026770 PO 4 97149 OVERHAUL 997.00 TSO   15-Jun-xx 25-Jun-xx 10 Less 1 £zzz £xxx £0 £yyy
SO026769 PO 5 97151 OVERHAUL 997.00 TSO   15-Jun-xx 30-Jun-xx 15 Less 2 £zzz £xxx £0 £yyy
SO026935 PO 6 11954 OVERHAUL 568.15 TSO   29-Jun-xx 15-Jul-xx 16 Less 2 £zzz £xxx £0 £yyy
SO027072 PO 7 95153 OVERHAUL 999.05 TSO   12-Jul-xx 27-Jul-xx 15 Less 2 £zzz £xxx £0 £yyy
SO027352 PO 8 14652 OVERHAUL 997.25 TSO   09-Aug-xx 23-Aug-xx 14 Less 2 £zzz £xxx £0 £yyy
SO027619 PO 9 10480 OVERHAUL 998.20 TSO   03-Sep-xx 20-Sep-xx 17 Less 2 £zzz £xxx £0 £yyy
SO027623 PO 10 4151 OVERHAUL 993.00 TSO   03-Sep-xx 20-Sep-xx 17 Less 11 £zzz £xxx £0 £yyy
SO027989 PO 11 14604 OVERHAUL 852.55 TSO   11-Oct-xx 21-Oct-xx 10 Less 4 £zzz £xxx £0 £yyy
SO028090 PO 12 5533 OVERHAUL 659.05 TSO   19-Oct-xx 11-Nov-xx 23 Less 6 £zzz £xxx £0 £yyy
SO028242 PO 13 11067 OVERHAUL 995.00 TSO   29-Oct-xx 11-Nov-xx 13 Less 2 £zzz £xxx £0 £yyy
SO028332 PO 14 6465 OVERHAUL 991.40 TSO   08-Nox-xx 19-Nov-xx 11 Less 4 £zzz £xxx £0 £yyy
SO028781 PO15 97148 OVERHAUL 989.55 TSO   21-Dec-xx 14-Jan-xx 24 Less 3 £zzz £xxx £0 £yyy
SO028782 PO 16 97135 OVERHAUL 989.55 TSO   21-Dec-xx 14-Jan-xx 24 Less 2 £zzz £xxx £0 £yyy
SO029289 PO 17 14816 OVERHAUL 998.20 TSO   14-Feb-xx 25-Feb-xx 11 Less 3 £zzz £xxx £0 £yyy
SO029565 PO 18 7823 OVERHAUL 995.50 TSO   03-Mar-xx 24-Mar-xx 12 Less 3 £zzz £xxx £0 £yyy
SO029580 PO 19 4862 OVERHAUL 993.25 TSO   06-Mar-xx 30-Mar-xx 24 Less 5 £zzz £xxx £0 £yyy
 
Unit Totals: No. of Units = 19 0 Warrenty Claims, 0 Confirmed Total Unit Spend: £zz,zzz £xx,xxx   £y,yyy
Avg. Turnaround: 17 Less 4 to Cost Acc = 13 Days 0 Investigations. Avg Unit Spend: £zzz £xxx   £yyy
 
Overhaul Totals: No. of O/Hs = 19 0/H Hours: 18,001 Total O/H Spend: £zz,zzz £xx,xxx   £y,yyy
Avg. Turnaround: 17 Less 4 to Cost Acc = 13 Days Avg Hours: 947
"Avg" PPFH = £1.26
Avg O/H Spend: £z,zzz £xxx   £yyy
 
Unscheduled Totals: No. of Removals: 0=0% 0/H Hours: 18,001 Total Unscheduled Spend: £0      
    As a Percentage of Total Unit Spend: 0%